+91 8394040040, 9410359951
Uttar Pradesh (UP) is one of the largest contributors to India’s healthcare education system. With numerous NMC-approved medical colleges, excellent infrastructure, and affordable fee structures, it’s a preferred destination for thousands of NEET-qualified students.
| SNo. | COLLEGE | ESTD | Cutoff | TUITION FEE Yearly | Free Counselling |
|---|---|---|---|---|---|
| 1 | School Of Medical Sciences, (Sharda University), Greater Noida | 2009 | 498 | 12,59,319 | |
| 2 | Sri Rammurti Smarak Institute Of Medical Sciences, Bareilly | 2005 | 471 | 13,73,760 | |
| 3 | Hind Institute Of Medical Sciences, Barabanki | 2009 | 466 | 11,70,612 | |
| 4 | Muzaffarnagar Medical College, Muzaffarnagar | 2006 | 424 | 12,80,037 | |
| 5 | K.D. Medical College Hospital & Research Centre, Mathura | 2015 | 392 | 12,28,240 | |
| 6 | Era's Lucknow Medical College, Lucknow | 2016 | 287 | 16,60,000 | |
| 7 | F.H. Medical College, Agra | 2014 | 200 | 16,50,000 | |
| 8 | Teerthankar Mahaveer Medical College & Research Centre,Moradabad | 2008 | 239 | 15,60,000 | |
| 9 | Subharti Medical College, Meerut | 1996 | 346 | 11,85,133 | |
| 10 | Saraswati Institute Of Medical Sciences, Hapur | 2023 | 235 | 11,59,610 |
Design and Develop by TECHICHAMP