+91 8394040040, 9410359951
Andhra Pradesh is known for its well-established medical education system, affordable fee structure, and NMC-approved colleges with excellent academic standards. With a strong network of government and private medical colleges, Andhra Pradesh offers NEET aspirants a great opportunity to pursue MBBS in a structured, student-friendly environment.
SNo. | COLLEGE | ESTD | TUITION FEE Yearly | Free Counselling |
---|---|---|---|---|
1 | NRI Medical College, Chinnakakani | 2003 | 13,20,000 | |
2 | Narayana Medical College, Nellore | 2000 | 13,20,000 | |
3 | Dr. Pinnamaneni Siddhartha Institute of Medical Sciences | 2002 | 13,20,000 | |
4 | Apollo Institute of Medical Sciences and Research,Chittoor | 2016 | 13,20,000 | |
5 | Alluri Seetharama Raju Academy of Medical Sciences,Eluru | 2000 | 13,20,000 | |
6 | CSL Medical College, Rajahmundry, Andhra Pradesh | 2002 | 13,20,000 | |
7 | NRI Institute of Medical Sciences, Visakhapatnam | 2012 | 13,20,000 | |
8 | Katuri Medical College and Hospital, Guntur | 2002 | 13,20,000 | |
9 | P.ES. Institute of Medical Sciences and Research,Kuppam | 2001 | 13,20,000 | |
10 | Nimra Institute of Medical Sciences, Vijayawada | 2016 | 13,20,000 | |
11 | Fathima Institute of Medical Sciences. Kadapa | 2010 | 13,20,000 |
Design and Develop by TECHICHAMP