+91 8394040040, 9410359951
Bangalore, the Silicon Valley of India, is also a top destination for medical education. Known for its advanced infrastructure, world-class hospitals, and dynamic learning environment, Bangalore offers everything a future doctor needs to succeed.
SNo. | COLLEGE | ESTD | TUITION FEE Yearly | Free Counselling |
---|---|---|---|---|
1 | Kempegowda Institute of Medical Sciences | 1980 | 10,92,000 | |
2 | St. John's Medical College, Bangalore | 1963 | 7,77,137 | |
3 | Vydehi Institute of Medical Science and Research Centre | 2002 | 10,92,852 | |
4 | Father Muller Institute of Med. Education & Research | 1999 | 10,92,852 | |
5 | BGS Global Institute of Medical Sciences, Bangalore | 2013 | 10,92,852 | |
6 | M.V.J.Medical College and Research Hospital, Bangalore | 1997 | 10,92,852 | |
7 | Jaya Jagadguru Murugharajendra Medical College, Davangere | 1965 | 10,92,852 | |
8 | A.J. Institute of Medical Sciences, Mangalore | 2002 | 10,92,852 | |
9 | Mahadevappa Rampure Medical College, Kalaburgi | 1963 | 10,92,852 | |
10 | Akash Institute of Medical Sciences and Research Centre | 2016 | 10,92,852 |
Design and Develop by TECHICHAMP